At Molly Daze, we want you to find the perfect fit with confidence. Use the size chart below as a general guide. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
| US Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0-2) | 31"-33" | 24"-25" | 34"-35" |
| S (4-6) | 33"-35" | 26"-27" | 36"-37" |
| M (8-10) | 36"-38" | 28"-30" | 38"-40" |
| L (12-14) | 39"-41" | 31"-33" | 41"-43" |
| XL (16) | 42"-44" | 34"-36" | 44"-46" |
| US Size | Bust | Waist | Hips |
| XS (0-2) | 79-84 cm | 61-64 cm | 86-89 cm |
| S (4-6) | 84-89 cm | 66-69 cm | 91-94 cm |
| M (8-10) | 91-97 cm | 71-76 cm | 97-102 cm |
| L (12-14) | 99-104 cm | 79-84 cm | 104-109 cm |
| XL (16) | 107-112 cm | 86-91 cm | 112-117 cm |
Measure around the fullest part of your bust while keeping the measuring tape comfortably level.
Measure around the narrowest part of your natural waistline.
Measure around the fullest part of your hips while standing with your feet together.

If you have questions about sizing or need assistance choosing the best fit, feel free to contact us.
📧 Email:
hello@mollydaze.com
Our support team will be happy to help you.
Thanks for subscribing!
This email has been registered!